Call us on 1300 852 795 to discuss what you need, or enquire now for a quote or with questions.
We’ll get right back to you.


| SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
|---|---|---|---|---|---|---|---|
| FGRH-11600 | 12 | 23 | 6 | 90 | n-a | 0-37 | 20 |
| FGRH-11601 | 19 | 31 | 6 | 90 | n-a | 0-61 | 20 |
| FGRH-11602 | 25 | 37 | 6 | 90 | n-a | 0-75 | 20 |
| FGRH-11603 | 32 | 46 | 6 | 90 | n-a | 0-95 | 20 |
| FGRH-11604 | 38 | 52 | 6 | 90 | n-a | 1-1 | 20 |
| FGRH-11605 | 50 | 67 | 6 | 90 | n-a | 1-7 | 20 |

| SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
|---|---|---|---|---|---|---|---|
| FGRH-12500 | 50 | 69 | 85 | 1275 | 225 | 2-13 | 20 |
| FGRH-12501 | 65 | 85 | 85 | 1275 | 265 | 3-34 | 20 |
| FGRH-12502 | 75 | 100 | 85 | 1275 | 380 | 4-54 | 20 |
| FGRH-12503 | 90 | 116 | 85 | 1275 | 450 | 5-49 | 20 |
| FGRH-12504 | 100 | 128 | 85 | 1275 | 510 | 1-02 | 20 |
| FGRH-12505 | 125 | 155 | 85 | 1275 | 635 | 10-34 | 20 |

| SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
|---|---|---|---|---|---|---|---|
| FGRH-11500 | 12 | 23 | 18 | 270 | 130 | 0-42 | 20 |
| FGRH-11501 | 19 | 31 | 18 | 270 | 190 | 0-77 | 20 |
| FGRH-11502 | 25 | 38 | 18 | 270 | 250 | 0-9 | 20 |
| FGRH-11503 | 32 | 46 | 18 | 270 | 320 | 1-27 | 20 |
| FGRH-11504 | 38 | 52 | 18 | 270 | 380 | 1-37 | 20 |
| FGRH-11505 | 50 | 67 | 18 | 270 | 510 | 2-05 | 20 |

| SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
|---|---|---|---|---|---|---|---|
| FGPH-10600 | 19 | 26 | 10 | 150 | n-a | 0-36 | 20 |
| FGPH-10601 | 25 | 32 | 10 | 150 | n-a | 0-55 | 20 |

| SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
|---|---|---|---|---|---|---|---|
| FGPH-10602 | 19 | 26 | 10 | 150 | n-a | 0-36 | 100 |
| FGPH-10603 | 25 | 32 | 10 | 150 | n-a | 0-55 | 100 |

| SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
|---|---|---|---|---|---|---|---|
| FGRH-12600 | 6 | 13 | 17 | 255 | 38 | 0-12 | 20 |
| FGRH-12601 | 8 | 16 | 17 | 255 | 51 | 0-2 | 20 |
| FGRH-12602 | 10 | 18 | 17 | 255 | 57 | 0-25 | 20 |
| FGRH-12603 | 12 | 21 | 17 | 255 | 76 | 0-36 | 20 |
| FGRH-12604 | 16 | 25 | 17 | 255 | 65 | 0-42 | 20 |
| FGRH-12605 | 19 | 29 | 17 | 255 | 114 | 0-54 | 20 |
| FGRH-12606 | 25 | 36 | 17 | 255 | 178 | 0-73 | 20 |

| SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
|---|---|---|---|---|---|---|---|
| FGRH-12400 | 50 | 69 | 40 | 600 | n-a | 1-84 | 20 |
| FGRH-12401 | 75 | 104 | 40 | 600 | n-a | 4-39 | 20 |
| FGRH-12402 | 90 | 118 | 40 | 600 | n-a | 5-15 | 20 |
| FGRH-12403 | 100 | 130 | 40 | 600 | n-a | 5-83 | 20 |

| SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
|---|---|---|---|---|---|---|---|
| FGPH-11000 | 50 | 61 | 3 | 40 | 220 | 0-88 | 20 |
| FGPH-11001 | 65 | 77 | 3 | 40 | 270 | 1-27 | 20 |
| FGPH-11002 | 75 | 91 | 3 | 40 | 350 | 1-62 | 20 |
| FGPH-11003 | 100 | 118 | 3 | 40 | 450 | 2-43 | 20 |
| FGPH-11004 | 125 | 149 | 3 | 40 | 475 | 3-99 | 20 |
| FGPH-11005 | 150 | 172 | 3 | 40 | 500 | 5-11 | 20 |
| FGPH-11006 | 200 | 224 | 3 | 40 | 650 | 7-55 | 20 |

| SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
|---|---|---|---|---|---|---|---|
| FGRH-20200 | 19 | 29 | 20 | 300 | n-a | 0-55 | 20 |
| FGRH-20201 | 25 | 35 | 20 | 300 | n-a | 0-69 | 20 |
| FGRH-20202 | 32 | 44 | 20 | 300 | n-a | 0-88 | 20 |
| FGRH-20203 | 38 | 50 | 20 | 300 | n-a | 1-02 | 20 |
| FGRH-20204 | 50 | 65 | 20 | 300 | n-a | 1-32 | 20 |
| FGRH-20205 | 65 | 79 | 20 | 300 | n-a | 2-28 | 20 |
| FGRH-20206 | 75 | 92 | 20 | 300 | n-a | 2-78 | 20 |
| FGRH-20207 | 100 | 118 | 20 | 300 | n-a | 3-63 | 20 |

| SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
|---|---|---|---|---|---|---|---|
| FGRH-20600 | 32 | 40 | 10 | 150 | n-a | 0-46 | 20 |
| FGRH-20601 | 38 | 46 | 10 | 150 | n-a | 0-54 | 20 |
| FGRH-20602 | 50 | 59 | 10 | 150 | n-a | 0-73 | 20 |
| FGRH-20603 | 65 | 71 | 10 | 150 | n-a | 0-79 | 20 |
| FGRH-20604 | 75 | 84 | 10 | 150 | n-a | 1-28 | 20 |
| FGRH-20605 | 100 | 110 | 10 | 150 | n-a | 1-77 | 20 |
| FGRH-20606 | 125 | 137 | 10 | 150 | n-a | 2-4 | 20 |
| FGRH-20607 | 150 | 162 | 10 | 150 | n-a | 2-97 | 20 |
| FGRH-20608 | 200 | 215 | 10 | 150 | n-a | 4-19 | 20 |

| SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
|---|---|---|---|---|---|---|---|
| FGRH-20500 | 25 | 35 | 10 | 150 | 100 | 0-69 | 20 |
| FGRH-20501 | 32 | 42 | 10 | 150 | 128 | 0-82 | 20 |
| FGRH-20502 | 38 | 48 | 10 | 150 | 152 | 0-95 | 20 |
| FGRH-20503 | 50 | 61 | 10 | 150 | 204 | 1-24 | 20 |
| FGRH-20504 | 65 | 75 | 10 | 150 | 352 | 1-78 | 20 |
| FGRH-20505 | 75 | 88 | 10 | 150 | 304 | 2-14 | 20 |
| FGRH-20506 | 100 | 114 | 10 | 150 | 408 | 3-01 | 20 |
| FGRH-20507 | 125 | 141 | 10 | 150 | 635 | 4-73 | 20 |
| FGRH-20508 | 150 | 166 | 10 | 150 | 760 | 5-96 | 20 |
| FGRH-20509 | 200 | 221 | 10 | 150 | 1015 | 9-81 | 20 |

| SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
|---|---|---|---|---|---|---|---|
| FGRH-13400 | 12 | 23 | 35 | 525 | 78 | 0-39 | 20 |
| FGRH-13401 | 19 | 31 | 35 | 525 | 114 | 0-58 | 20 |
| FGRH-13402 | 25 | 37 | 35 | 525 | 150 | 0-75 | 20 |

| SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
|---|---|---|---|---|---|---|---|
| FGRH-13700 | 50 | 69 | 10 | 150 | 204 | 2-08 | 20 |
| FGRH-13701 | 75 | 100 | 10 | 150 | 304 | 4-22 | 20 |
| FGRH-13702 | 100 | 126 | 10 | 150 | 408 | 5-65 | 20 |
| FGRH-13703 | 125 | 155 | 10 | 150 | 635 | 7-9 | 20 |
| FGRH-13704 | 150 | 182 | 10 | 150 | 760 | 10-3 | 10 |
| FGRH-13705 | 200 | 235 | 10 | 150 | 1015 | 14-42 | 10 |
| FGRH-13706 | 250 | 286 | 10 | 150 | 1270 | 20-45 | 10 |
| FGRH-13707 | 300 | 343 | 10 | 150 | 1500 | 29-8 | 10 |

| SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
|---|---|---|---|---|---|---|---|
| FGRH-20100 | 12 | 21 | 20 | 300 | 104 | 0-26 | 100 |
| FGRH-20101 | 20 | 30 | 20 | 300 | 152 | 0-51 | 100 |
| FGRH-20102 | 25 | 35 | 20 | 300 | 200 | 0-61 | 100 |

| SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
|---|---|---|---|---|---|---|---|
| FGPH-10500 | 12 | 19 | 10 | 150 | n-a | 0-22 | 100 |
| FGPH-10501 | 19 | 27 | 10 | 150 | n-a | 0-4 | 100 |
| FGPH-10502 | 25 | 34 | 10 | 150 | n-a | 0-58 | 100 |
| FGPH-10503 | 32 | 43 | 10 | 150 | n-a | 0-85 | 100 |
| FGPH-10504 | 38 | 50 | 10 | 150 | n-a | 1-11 | 100 |

| SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
|---|---|---|---|---|---|---|---|
| FGPH-10400 | 12 | 19 | 10 | 150 | n-a | 0-1 | 100 |
| FGPH-10401 | 19 | 27 | 10 | 150 | n-a | 0-2 | 100 |
With Fox Global, you can pick up the phone and chat with an industry expert for a customised end-to-end solution.

Mon-Thurs: 6:30am - 4pm
Friday: 6:30am - 3pm
6 Johnson Place,
Cranebrook, NSW 2749

Fill out your info below to get instant access to our product guide.