From oil and acids to solvents and hot tar, we have a composite hose for the most demanding industries.
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
CAVA-050 | 50 | 63 | 7 | 100 | 90 | 0-71 | 25 |
CAVA-075 | 75 | 90 | 7 | 100 | 125 | 3-19 | 25 |
CAVA-100 | 100 | 114 | 7 | 100 | 200 | 4-1 | 25 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
C1000-025 | 25 | 37 | 7 | 100 | 60 | 0-29 | 25 |
C1000-032 | 32 | 43 | 7 | 100 | 75 | 1-03 | 25 |
C1000-038 | 38 | 51 | 7 | 100 | 75 | 1-58 | 25 |
C1000-050 | 50 | 63 | 7 | 100 | 90 | 1-68 | 25 |
C1000-065 | 65 | 76 | 7 | 100 | 100 | 2-64 | 25 |
C1000-075 | 75 | 90 | 7 | 100 | 125 | 3-17 | 25 |
C1000-100 | 100 | 114 | 7 | 100 | 200 | 4-05 | 25 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
C1003-065 | 65 | 74 | 4 | 60 | 90 | 1-91 | 25 |
C1003-075 | 75 | 88 | 4 | 60 | 115 | 2-37 | 25 |
C1003-100 | 100 | 112 | 4 | 60 | 190 | 2-93 | 25 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
C901-025 | 25 | 37 | 10 | 150 | 75 | 1-04 | 25 |
C901-032 | 32 | 43 | 10 | 150 | 90 | 1-12 | 25 |
C901-038 | 38 | 51 | 10 | 150 | 100 | 1-63 | 25 |
C901-050 | 50 | 65 | 10 | 150 | 140 | 1-48 | 25 |
C901-065 | 65 | 76 | 10 | 150 | 180 | 2-84 | 25 |
C901-075 | 75 | 90 | 10 | 150 | 210 | 3-41 | 25 |
C901-100 | 100 | 120 | 10 | 150 | 340 | 5-52 | 25 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
C951-025 | 25 | 37 | 10 | 150 | 75 | 1-44 | 25 |
C951-032 | 32 | 43 | 10 | 150 | 90 | 1-65 | 25 |
C951-038 | 38 | 51 | 10 | 150 | 100 | 1-89 | 25 |
C951-050 | 50 | 65 | 10 | 150 | 140 | 2-2 | 25 |
C951-065 | 65 | 76 | 10 | 150 | 180 | 3-28 | 25 |
C951-075 | 75 | 90 | 10 | 150 | 210 | 3-85 | 25 |
C951-100 | 100 | 100 | 10 | 150 | 340 | 5-32 | 25 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
C952-025 | 25 | 37 | 10 | 150 | 75 | 1-47 | 25 |
C952-032 | 32 | 43 | 10 | 150 | 90 | 1-74 | 25 |
C952-038 | 38 | 51 | 10 | 150 | 100 | 1-96 | 25 |
C952-050 | 50 | 65 | 10 | 150 | 140 | 2-34 | 25 |
C952-065 | 65 | 76 | 10 | 150 | 180 | 3-38 | 25 |
C952-075 | 75 | 90 | 10 | 150 | 210 | 3-98 | 25 |
C952-100 | 100 | 120 | 10 | 150 | 340 | 5-48 | 25 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
C966-019 | 19 | 32 | 10 | 150 | 70 | 0-75 | 25 |
C966-025 | 25 | 37 | 10 | 150 | 75 | 0-96 | 25 |
C966-032 | 32 | 43 | 10 | 150 | 90 | 1-16 | 25 |
C966-038 | 38 | 51 | 10 | 150 | 100 | 1-62 | 25 |
C966-050 | 50 | 65 | 10 | 150 | 140 | 1-78 | 25 |
C966-065 | 65 | 76 | 10 | 150 | 180 | 2-62 | 25 |
C966-075 | 75 | 90 | 10 | 150 | 210 | 3-39 | 25 |
C966-100 | 100 | 120 | 10 | 150 | 340 | 4-3 | 25 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
CVRH-100 | 100 | 112 | 4 | 60 | 190 | 3-8 | 25 |
Mon-Fri, 6.30 am - 7 pm
6 Johnson Place,
Cranebrook, NSW 2749