SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|
BRLF-050 | 50 | 1-9 | 14 | 200 | 0-45 | 100 |
BRLF-065 | 65 | 2-2 | 14 | 200 | 0-62 | 100 |
BRLF-075 | 75 | 2-3 | 12 | 175 | 0-68 | 100 |
BRLF-100 | 100 | 2-3 | 12 | 175 | 0-95 | 100 |
BRLF-150 | 150 | 2-7 | 12 | 175 | 1-65 | 20 |
BRLF-200 | 200 | 3-4 | 10 | 145 | 2-25 | 20 |
BRLF-250 | 250 | 3-5 | 8 | 120 | 2-8 | 20 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|
FGPH-12300 | 25 | 1-5 | 7 | 100 | 0-165 | 100 |
FGPH-12301 | 32 | 1-5 | 7 | 100 | 0-2 | 100 |
FGPH-12302 | 38 | 1-3 | 5 | 75 | 0-205 | 100 |
FGPH-12303 | 50 | 1-3 | 4 | 65 | 0-27 | 100 |
FGPH-12304 | 65 | 1-5 | 4 | 60 | 0-38 | 100 |
FGPH-12305 | 75 | 1-7 | 4 | 60 | 0-53 | 100 |
FGPH-12306 | 100 | 1-8 | 4 | 60 | 0-105 | 100 |
FGPH-12307 | 150 | 2 | 3 | 45 | 1-175 | 100 |
FGPH-12308 | 200 | 2-2 | 3 | 45 | 1-785 | 100 |
FGPH-12309 | 300 | 2-6 | 2 | 30 | 2-91 | 100 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|
CHLH-025 | 25 | 1-6 | 21 | 300 | 0-17 | 30 |
CHLH-038 | 38 | 1-7 | 21 | 300 | 0-25 | 30 |
CHLH-050 | 50 | 1-85 | 21 | 300 | 0-35 | 30 |
CHLH-065 | 65 | 1-9 | 21 | 300 | 0-41 | 30 |
CHLH-075 | 75 | 2 | 21 | 300 | 0-44 | 30 |
CHLH-100 | 100 | 2 | 21 | 300 | 0-52 | 30 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|
BIRL-075 | 75 | 3-1 | 18 | 260 | 1 | 100 |
BIRL-085 | 85 | 3-3 | 16 | 230 | 1-15 | 100 |
BIRL-100 | 100 | 3-3 | 14 | 200 | 1-4 | 100 |
BIRL-112 | 112 | 3-4 | 12 | 175 | 1-6 | 100 |
BIRL-125 | 125 | 3-5 | 12 | 175 | 1-8 | 100 |
BIRL-150 | 150 | 3-6 | 12 | 175 | 2-1 | 100 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|
POTLF-025 | 25 | 1-75 | 10 | 150 | 0-19 | 100 |
POTLF-038 | 38 | 2 | 10 | 150 | 0-29 | 100 |
POTLF-050 | 50 | 2-35 | 10 | 150 | 0-42 | 100 |
POTLF-065 | 65 | 2-4 | 10 | 150 | 0-54 | 20 |
POTLF-075 | 75 | 2-4 | 9 | 130 | 0-66 | 20 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|
FGPH-12400 | 25 | 1-9 | 10 | 150 | 0-19 | 100 |
FGPH-12401 | 38 | 1-9 | 10 | 150 | 0-3 | 100 |
FGPH-12402 | 50 | 2-1 | 10 | 150 | 0-41 | 100 |
FGPH-12403 | 65 | 2-2 | 10 | 150 | 0-56 | 100 |
FGPH-12404 | 75 | 2-3 | 9 | 130 | 0-68 | 100 |
FGPH-12405 | 100 | 2-6 | 9 | 130 | 1 | 100 |
FGPH-12406 | 150 | 3 | 7 | 100 | 1-68 | 100 |
FGPH-12407 | 200 | 3 | 5 | 75 | 2-2 | 100 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|
CPLH-025 | 25 | 1-6 | 14 | 200 | 0-15 | 30 |
CPLH-038 | 38 | 1-6 | 14 | 200 | 0-22 | 30 |
CPLH-050 | 50 | 1-65 | 14 | 200 | 0-27 | 30 |
CPLH-065 | 65 | 1-9 | 14 | 200 | 0-4 | 30 |
Mon-Fri, 6.30 am - 5 pm
6 Johnson Place,
Cranebrook, NSW 2749