SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGRH-12200 | 75 | 90 | 10 | 150 | 228 | 2-28 | 20 |
FGRH-12201 | 100 | 116 | 10 | 150 | 306 | 3-19 | 20 |
FGRH-12202 | 125 | 143 | 5 | 75 | 508 | 4-75 | 20 |
FGRH-12203 | 150 | 168 | 5 | 75 | 608 | 5-96 | 20 |
FGRH-12204 | 200 | 221 | 5 | 75 | 812 | 8-99 | 20 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGPH-12600 | 38 | 48 | 2-7 | 40 | 76 | 0-6 | 30 |
FGPH-12601 | 50 | 62 | 2-7 | 40 | 63 | 1 | 30 |
FGPH-12602 | 65 | 77 | 2-4 | 35 | 101 | 1-29 | 30 |
FGPH-12603 | 75 | 63 | 2 | 30 | 152 | 1-73 | 30 |
FGPH-12604 | 100 | 122 | 2 | 30 | 177 | 3-21 | 30 |
FGPH-12605 | 125 | 146 | 2 | 30 | 203 | 3-87 | 30 |
FGPH-12606 | 150 | 179 | 1-7 | 25 | 203 | 5-1 | 30 |
FGPH-12607 | 200 | 134 | 1-3 | 20 | 456 | 8-69 | 6 |
FGPH-12608 | 250 | 284 | 1-3 | 20 | 912 | 11-85 | 6 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGRH-12800 | 19 | 31 | 16 | 240 | 188 | 0-6 | 20 |
FGRH-12801 | 25 | 37 | 16 | 240 | 225 | 0-73 | 20 |
FGRH-12802 | 32 | 44 | 16 | 240 | 263 | 0-88 | 20 |
FGRH-12803 | 38 | 50 | 16 | 240 | 338 | 1-01 | 20 |
FGRH-12804 | 50 | 63 | 16 | 240 | 413 | 1-34 | 20 |
FGRH-12805 | 65 | 77 | 16 | 240 | 450 | 2-09 | 20 |
FGRH-12806 | 75 | 92 | 16 | 240 | 525 | 2-84 | 20 |
FGRH-12807 | 100 | 118 | 16 | 240 | 675 | 3-87 | 20 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGRH-12300 | 102 | 118 | 5 | 75 | n-a | 2-7 | 30 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGRH-13100 | 5 | 11 | 10 | 150 | 50 | 0-11 | 100 |
FGRH-13101 | 6 | 12 | 10 | 150 | 60 | 0-12 | 100 |
FGRH-13102 | 8 | 14 | 10 | 150 | 75 | 0-14 | 100 |
FGRH-13103 | 10 | 16 | 10 | 150 | 95 | 0-17 | 100 |
FGRH-13104 | 12 | 20 | 10 | 150 | 115 | 0-2 | 100 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGRH-13200 | 12 | 23 | 20 | 300 | n-a | 0-43 | 20 |
FGRH-13201 | 19 | 31 | 20 | 300 | n-a | 0-7 | 20 |
FGRH-13202 | 25 | 37 | 20 | 300 | n-a | 0-86 | 20 |
FGRH-13203 | 38 | 52 | 20 | 300 | n-a | 1-26 | 20 |
FGRH-13204 | 50 | 67 | 20 | 300 | n-a | 1-93 | 20 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGRH-12700 | 6 | 16 | 20 | 300 | 38 | 0-24 | 20 |
FGRH-12701 | 10 | 18 | 20 | 300 | 57 | 0-27 | 20 |
FGRH-12702 | 12 | 21 | 20 | 300 | 76 | 0-37 | 20 |
FGRH-12703 | 19 | 29 | 20 | 300 | 114 | 0-62 | 20 |
FGRH-12704 | 25 | 36 | 20 | 300 | 178 | 0-94 | 20 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGRH-20400 | 75 | 90 | 10 | 150 | 228 | 2-31 | 20 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGRH-11900 | 25 | 37 | 10 | 150 | 75 | 0-76 | 20 |
FGRH-11901 | 38 | 50 | 10 | 150 | 114 | 1-08 | 20 |
FGRH-11902 | 50 | 65 | 10 | 150 | 153 | 1-68 | 20 |
FGRH-11903 | 75 | 92 | 10 | 150 | 228 | 2-8 | 20 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGRH-11800 | 25 | 37 | 10 | 150 | 75 | 0-91 | 20 |
FGRH-11801 | 38 | 50 | 10 | 150 | 114 | 1-25 | 20 |
FGRH-11802 | 50 | 63 | 10 | 150 | 153 | 1-61 | 20 |
FGRH-11803 | 75 | 88 | 10 | 150 | 228 | 2-53 | 20 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGRH-13000 | 19 | 29 | 10 | 150 | n-a | 0-47 | 20 |
FGRH-13001 | 25 | 35 | 10 | 150 | n-a | 0-58 | 20 |
FGRH-13002 | 32 | 42 | 10 | 150 | n-a | 0-71 | 20 |
FGRH-13003 | 38 | 48 | 10 | 150 | n-a | 0-84 | 20 |
FGRH-13004 | 50 | 61 | 10 | 150 | n-a | 1-11 | 20 |
FGRH-13005 | 75 | 88 | 10 | 150 | n-a | 1-96 | 20 |
FGRH-13006 | 100 | 114 | 10 | 150 | n-a | 2-65 | 20 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGRH-12900 | 19 | 29 | 10 | 150 | 76 | 0-61 | 20 |
FGRH-12901 | 25 | 35 | 10 | 150 | 100 | 0-76 | 20 |
FGRH-12902 | 32 | 42 | 10 | 150 | 128 | 0-9 | 20 |
FGRH-12903 | 38 | 48 | 10 | 150 | 152 | 1-05 | 20 |
FGRH-12904 | 50 | 61 | 10 | 150 | 204 | 1-35 | 20 |
FGRH-12905 | 65 | 75 | 10 | 150 | 252 | 2-11 | 20 |
FGRH-12906 | 75 | 88 | 10 | 150 | 304 | 2-52 | 20 |
FGRH-12907 | 90 | 104 | 10 | 150 | 260 | 3-14 | 20 |
FGRH-12908 | 100 | 116 | 10 | 150 | 408 | 3-5 | 20 |
FGRH-12909 | 125 | 145 | 10 | 150 | 508 | 5-93 | 20 |
FGRH-12910 | 150 | 170 | 10 | 150 | 608 | 7-36 | 20 |
FGRH-12911 | 200 | 225 | 10 | 150 | 812 | 11-7 | 20 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGRH-12000 | 25 | 37 | 10 | 150 | 75 | 0-73 | 20 |
FGRH-12001 | 38 | 50 | 10 | 150 | 114 | 1-09 | 20 |
FGRH-12002 | 50 | 63 | 10 | 150 | 153 | 1-42 | 20 |
FGRH-12003 | 65 | 75 | 10 | 150 | 189 | 2-01 | 20 |
FGRH-12004 | 75 | 88 | 10 | 150 | 228 | 2-58 | 20 |
FGRH-12005 | 100 | 116 | 10 | 150 | 306 | 3-85 | 20 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGRH-11700 | 12 | 23 | 15 | 225 | n-a | 0-39 | 20 |
FGRH-11701 | 19 | 31 | 15 | 225 | n-a | 0-64 | 20 |
FGRH-11702 | 25 | 37 | 15 | 225 | n-a | 0-8 | 20 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGRH-13300 | 38 | 52 | 70 | 1050 | 190 | 1-45 | 20 |
FGRH-13301 | 50 | 65 | 70 | 1050 | 255 | 2-17 | 20 |
FGRH-13302 | 65 | 83 | 70 | 1050 | 315 | 3-79 | 20 |
FGRH-13303 | 75 | 96 | 40 | 600 | 380 | 3-79 | 20 |
FGRH-13304 | 100 | 122 | 40 | 600 | 510 | 5-15 | 20 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGRH-12100 | 50 | 61 | 10 | 150 | 100 | 1-42 | 20 |
FGRH-12101 | 65 | 75 | 10 | 150 | 125 | 2-01 | 20 |
FGRH-12102 | 75 | 88 | 10 | 150 | 228 | 2-59 | 20 |
FGRH-12103 | 100 | 116 | 10 | 150 | 306 | 3-85 | 20 |
Mon-Fri, 6.30 am - 5 pm
6 Johnson Place,
Cranebrook, NSW 2749