Hot, cold, pressurised, abrasive, acidic, food-grade… whatever you’re moving we have a PVC or rubber hose to suit.
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGPH-10900 | 32 | 40 | 3 | 40 | 250 | 0-39 | 20 |
FGPH-10901 | 38 | 48 | 3 | 40 | 310 | 0-45 | 20 |
FGPH-10902 | 50 | 61 | 3 | 40 | 350 | 0-76 | 20 |
FGPH-10903 | 65 | 77 | 3 | 40 | 370 | 1-46 | 20 |
FGPH-10904 | 75 | 91 | 3 | 40 | 400 | 1-77 | 20 |
FGPH-10905 | 100 | 118 | 3 | 40 | 500 | 3-48 | 20 |
FGPH-10906 | 125 | 149 | 3 | 40 | 550 | 5-71 | 20 |
FGPH-10907 | 150 | 172 | 3 | 40 | 600 | 6-63 | 20 |
FGPH-10908 | 200 | 227 | 3 | 40 | 650 | 10-59 | 20 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGRH-12200 | 75 | 90 | 10 | 150 | 228 | 2-28 | 20 |
FGRH-12201 | 100 | 116 | 10 | 150 | 306 | 3-19 | 20 |
FGRH-12202 | 125 | 143 | 5 | 75 | 508 | 4-75 | 20 |
FGRH-12203 | 150 | 168 | 5 | 75 | 608 | 5-96 | 20 |
FGRH-12204 | 200 | 221 | 5 | 75 | 812 | 8-99 | 20 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGPH-12600 | 38 | 48 | 2-7 | 40 | 76 | 0-6 | 30 |
FGPH-12601 | 50 | 62 | 2-7 | 40 | 63 | 1 | 30 |
FGPH-12602 | 65 | 77 | 2-4 | 35 | 101 | 1-29 | 30 |
FGPH-12603 | 75 | 63 | 2 | 30 | 152 | 1-73 | 30 |
FGPH-12604 | 100 | 122 | 2 | 30 | 177 | 3-21 | 30 |
FGPH-12605 | 125 | 146 | 2 | 30 | 203 | 3-87 | 30 |
FGPH-12606 | 150 | 179 | 1-7 | 25 | 203 | 5-1 | 30 |
FGPH-12607 | 200 | 134 | 1-3 | 20 | 456 | 8-69 | 6 |
FGPH-12608 | 250 | 284 | 1-3 | 20 | 912 | 11-85 | 6 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGRH-12800 | 19 | 31 | 16 | 240 | 188 | 0-6 | 20 |
FGRH-12801 | 25 | 37 | 16 | 240 | 225 | 0-73 | 20 |
FGRH-12802 | 32 | 44 | 16 | 240 | 263 | 0-88 | 20 |
FGRH-12803 | 38 | 50 | 16 | 240 | 338 | 1-01 | 20 |
FGRH-12804 | 50 | 63 | 16 | 240 | 413 | 1-34 | 20 |
FGRH-12805 | 65 | 77 | 16 | 240 | 450 | 2-09 | 20 |
FGRH-12806 | 75 | 92 | 16 | 240 | 525 | 2-84 | 20 |
FGRH-12807 | 100 | 118 | 16 | 240 | 675 | 3-87 | 20 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGPH-10300 | 8 | 14-3 | 16 | 235 | n-a | 0-14 | 100 |
FGPH-10301 | 10 | 17-2 | 25 | 365 | n-a | 0-22 | 100 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGPH-10800 | 25 | 32 | 8 | 116 | 120 | 0-34 | 20 |
FGPH-10801 | 32 | 40 | 7 | 102 | 150 | 0-47 | 20 |
FGPH-10802 | 38 | 46 | 6 | 87 | 200 | 0-62 | 20 |
FGPH-10803 | 45 | 52 | 6 | 79 | 240 | 0-7 | 20 |
FGPH-10804 | 50 | 60 | 5 | 72 | 300 | 0-93 | 20 |
FGPH-10805 | 65 | 74 | 5 | 72 | 400 | 1-43 | 20 |
FGPH-10806 | 75 | 87 | 4 | 58 | 450 | 2-02 | 20 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGPH-10100 | 6 | 10 | 20 | 300 | n-a | 0-13 | 100 |
FGPH-10101 | 8 | 12 | 20 | 300 | n-a | 0-13 | 100 |
FGPH-10102 | 10 | 15 | 20 | 300 | n-a | 0-18 | 100 |
FGPH-10103 | 12 | 19 | 20 | 300 | n-a | 0-22 | 100 |
FGPH-10104 | 19 | 26 | 20 | 300 | n-a | 0-51 | 100 |
SKU | I.D. (mm) | O.D. (mm) | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|
FGPH-11200 | 32 | 42 | 125 | 0-42 | 20 |
FGPH-11201 | 38 | 48 | 130 | 0-55 | 20 |
FGPH-11202 | 50 | 67 | 175 | 1 | 20 |
FGPH-11203 | 65 | 79 | 200 | 1-1 | 20 |
FGPH-11204 | 75 | 92 | 300 | 1-4 | 20 |
FGPH-11205 | 100 | 121 | 400 | 2-5 | 20 |
FGPH-11206 | 125 | 149 | 450 | 3-7 | 20 |
FGPH-11207 | 150 | 174 | 550 | 4-2 | 20 |
FGPH-11208 | 200 | 226 | 1000 | 5-2 | 20 |
SKU | I.D. (mm) | O.D. (mm) | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|
FGPH-11100 | 12 | 19 | 50 | 0-1 | 20 |
FGPH-11101 | 16 | 21 | 65 | 0-13 | 20 |
FGPH-11102 | 19 | 26 | 65 | 0-2 | 20 |
FGPH-11103 | 25 | 32 | 70 | 0-25 | 20 |
FGPH-11104 | 32 | 41 | 90 | 0-38 | 20 |
FGPH-11105 | 38 | 47 | 100 | 0-45 | 20 |
FGPH-11106 | 50 | 63 | 125 | 0-85 | 20 |
FGPH-11107 | 65 | 74 | 200 | 1 | 20 |
FGPH-11108 | 75 | 88 | 250 | 1-11 | 20 |
FGPH-11109 | 100 | 114 | 400 | 2 | 20 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|
BRLF-050 | 50 | 1-9 | 14 | 200 | 0-45 | 100 |
BRLF-065 | 65 | 2-2 | 14 | 200 | 0-62 | 100 |
BRLF-075 | 75 | 2-3 | 12 | 175 | 0-68 | 100 |
BRLF-100 | 100 | 2-3 | 12 | 175 | 0-95 | 100 |
BRLF-150 | 150 | 2-7 | 12 | 175 | 1-65 | 20 |
BRLF-200 | 200 | 3-4 | 10 | 145 | 2-25 | 20 |
BRLF-250 | 250 | 3-5 | 8 | 120 | 2-8 | 20 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGPH-12100 | 25 | 32 | 7 | 100 | 65 | 0-41 | 20 |
FGPH-12101 | 32 | 40 | 6 | 90 | 100 | 0-54 | 20 |
FGPH-12102 | 38 | 46 | 6 | 90 | 150 | 0-7 | 20 |
FGPH-12103 | 50 | 60 | 5 | 75 | 190 | 1-07 | 20 |
FGPH-12104 | 65 | 73 | 4 | 60 | 230 | 1-5 | 20 |
FGPH-12105 | 75 | 87 | 4 | 60 | 330 | 2-25 | 20 |
FGPH-12106 | 100 | 115 | 3 | 45 | 520 | 3-04 | 20 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|
FGPH-12300 | 25 | 1-5 | 7 | 100 | 0-165 | 100 |
FGPH-12301 | 32 | 1-5 | 7 | 100 | 0-2 | 100 |
FGPH-12302 | 38 | 1-3 | 5 | 75 | 0-205 | 100 |
FGPH-12303 | 50 | 1-3 | 4 | 65 | 0-27 | 100 |
FGPH-12304 | 65 | 1-5 | 4 | 60 | 0-38 | 100 |
FGPH-12305 | 75 | 1-7 | 4 | 60 | 0-53 | 100 |
FGPH-12306 | 100 | 1-8 | 4 | 60 | 0-105 | 100 |
FGPH-12307 | 150 | 2 | 3 | 45 | 1-175 | 100 |
FGPH-12308 | 200 | 2-2 | 3 | 45 | 1-785 | 100 |
FGPH-12309 | 300 | 2-6 | 2 | 30 | 2-91 | 100 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGPH-12002 | 25 | 32 | 7 | 100 | 65 | 0-41 | 20 |
FGPH-12003 | 32 | 40 | 6 | 90 | 100 | 0-54 | 20 |
FGPH-12004 | 38 | 46 | 6 | 90 | 150 | 0-7 | 20 |
FGPH-12005 | 50 | 60 | 5 | 75 | 190 | 1-07 | 20 |
FGPH-12006 | 65 | 73 | 4 | 60 | 230 | 1-5 | 20 |
FGPH-12007 | 75 | 87 | 4 | 60 | 330 | 2-25 | 20 |
FGPH-12008 | 100 | 115 | 3 | 45 | 520 | 3-04 | 20 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGRH-12300 | 102 | 118 | 5 | 75 | n-a | 2-7 | 30 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|
CHLH-025 | 25 | 1-6 | 21 | 300 | 0-17 | 30 |
CHLH-038 | 38 | 1-7 | 21 | 300 | 0-25 | 30 |
CHLH-050 | 50 | 1-85 | 21 | 300 | 0-35 | 30 |
CHLH-065 | 65 | 1-9 | 21 | 300 | 0-41 | 30 |
CHLH-075 | 75 | 2 | 21 | 300 | 0-44 | 30 |
CHLH-100 | 100 | 2 | 21 | 300 | 0-52 | 30 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGPH-11300 | 10 | 16 | 21 | 300 | n-a | 0-19 | 20 |
FGPH-11301 | 12 | 19 | 21 | 300 | n-a | 0-22 | 20 |
FGPH-11302 | 19 | 27 | 21 | 300 | n-a | 0-42 | 20 |
FGPH-11303 | 25 | 35 | 21 | 300 | n-a | 0-63 | 20 |
Mon-Fri, 6.30 am - 5 pm
6 Johnson Place,
Cranebrook, NSW 2749