SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGPH-10900 | 32 | 40 | 3 | 40 | 250 | 0-39 | 20 |
FGPH-10901 | 38 | 48 | 3 | 40 | 310 | 0-45 | 20 |
FGPH-10902 | 50 | 61 | 3 | 40 | 350 | 0-76 | 20 |
FGPH-10903 | 65 | 77 | 3 | 40 | 370 | 1-46 | 20 |
FGPH-10904 | 75 | 91 | 3 | 40 | 400 | 1-77 | 20 |
FGPH-10905 | 100 | 118 | 3 | 40 | 500 | 3-48 | 20 |
FGPH-10906 | 125 | 149 | 3 | 40 | 550 | 5-71 | 20 |
FGPH-10907 | 150 | 172 | 3 | 40 | 600 | 6-63 | 20 |
FGPH-10908 | 200 | 227 | 3 | 40 | 650 | 10-59 | 20 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGPH-12600 | 38 | 48 | 2-7 | 40 | 76 | 0-6 | 30 |
FGPH-12601 | 50 | 62 | 2-7 | 40 | 63 | 1 | 30 |
FGPH-12602 | 65 | 77 | 2-4 | 35 | 101 | 1-29 | 30 |
FGPH-12603 | 75 | 63 | 2 | 30 | 152 | 1-73 | 30 |
FGPH-12604 | 100 | 122 | 2 | 30 | 177 | 3-21 | 30 |
FGPH-12605 | 125 | 146 | 2 | 30 | 203 | 3-87 | 30 |
FGPH-12606 | 150 | 179 | 1-7 | 25 | 203 | 5-1 | 30 |
FGPH-12607 | 200 | 134 | 1-3 | 20 | 456 | 8-69 | 6 |
FGPH-12608 | 250 | 284 | 1-3 | 20 | 912 | 11-85 | 6 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGPH-10300 | 8 | 14-3 | 16 | 235 | n-a | 0-14 | 100 |
FGPH-10301 | 10 | 17-2 | 25 | 365 | n-a | 0-22 | 100 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGPH-10800 | 25 | 32 | 8 | 116 | 120 | 0-34 | 20 |
FGPH-10801 | 32 | 40 | 7 | 102 | 150 | 0-47 | 20 |
FGPH-10802 | 38 | 46 | 6 | 87 | 200 | 0-62 | 20 |
FGPH-10803 | 45 | 52 | 6 | 79 | 240 | 0-7 | 20 |
FGPH-10804 | 50 | 60 | 5 | 72 | 300 | 0-93 | 20 |
FGPH-10805 | 65 | 74 | 5 | 72 | 400 | 1-43 | 20 |
FGPH-10806 | 75 | 87 | 4 | 58 | 450 | 2-02 | 20 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGPH-10100 | 6 | 10 | 20 | 300 | n-a | 0-13 | 100 |
FGPH-10101 | 8 | 12 | 20 | 300 | n-a | 0-13 | 100 |
FGPH-10102 | 10 | 15 | 20 | 300 | n-a | 0-18 | 100 |
FGPH-10103 | 12 | 19 | 20 | 300 | n-a | 0-22 | 100 |
FGPH-10104 | 19 | 26 | 20 | 300 | n-a | 0-51 | 100 |
SKU | I.D. (mm) | O.D. (mm) | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|
FGPH-11200 | 32 | 42 | 125 | 0-42 | 20 |
FGPH-11201 | 38 | 48 | 130 | 0-55 | 20 |
FGPH-11202 | 50 | 67 | 175 | 1 | 20 |
FGPH-11203 | 65 | 79 | 200 | 1-1 | 20 |
FGPH-11204 | 75 | 92 | 300 | 1-4 | 20 |
FGPH-11205 | 100 | 121 | 400 | 2-5 | 20 |
FGPH-11206 | 125 | 149 | 450 | 3-7 | 20 |
FGPH-11207 | 150 | 174 | 550 | 4-2 | 20 |
FGPH-11208 | 200 | 226 | 1000 | 5-2 | 20 |
SKU | I.D. (mm) | O.D. (mm) | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|
FGPH-11100 | 12 | 19 | 50 | 0-1 | 20 |
FGPH-11101 | 16 | 21 | 65 | 0-13 | 20 |
FGPH-11102 | 19 | 26 | 65 | 0-2 | 20 |
FGPH-11103 | 25 | 32 | 70 | 0-25 | 20 |
FGPH-11104 | 32 | 41 | 90 | 0-38 | 20 |
FGPH-11105 | 38 | 47 | 100 | 0-45 | 20 |
FGPH-11106 | 50 | 63 | 125 | 0-85 | 20 |
FGPH-11107 | 65 | 74 | 200 | 1 | 20 |
FGPH-11108 | 75 | 88 | 250 | 1-11 | 20 |
FGPH-11109 | 100 | 114 | 400 | 2 | 20 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGPH-12100 | 25 | 32 | 7 | 100 | 65 | 0-41 | 20 |
FGPH-12101 | 32 | 40 | 6 | 90 | 100 | 0-54 | 20 |
FGPH-12102 | 38 | 46 | 6 | 90 | 150 | 0-7 | 20 |
FGPH-12103 | 50 | 60 | 5 | 75 | 190 | 1-07 | 20 |
FGPH-12104 | 65 | 73 | 4 | 60 | 230 | 1-5 | 20 |
FGPH-12105 | 75 | 87 | 4 | 60 | 330 | 2-25 | 20 |
FGPH-12106 | 100 | 115 | 3 | 45 | 520 | 3-04 | 20 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGPH-12002 | 25 | 32 | 7 | 100 | 65 | 0-41 | 20 |
FGPH-12003 | 32 | 40 | 6 | 90 | 100 | 0-54 | 20 |
FGPH-12004 | 38 | 46 | 6 | 90 | 150 | 0-7 | 20 |
FGPH-12005 | 50 | 60 | 5 | 75 | 190 | 1-07 | 20 |
FGPH-12006 | 65 | 73 | 4 | 60 | 230 | 1-5 | 20 |
FGPH-12007 | 75 | 87 | 4 | 60 | 330 | 2-25 | 20 |
FGPH-12008 | 100 | 115 | 3 | 45 | 520 | 3-04 | 20 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGPH-11300 | 10 | 16 | 21 | 300 | n-a | 0-19 | 20 |
FGPH-11301 | 12 | 19 | 21 | 300 | n-a | 0-22 | 20 |
FGPH-11302 | 19 | 27 | 21 | 300 | n-a | 0-42 | 20 |
FGPH-11303 | 25 | 35 | 21 | 300 | n-a | 0-63 | 20 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGPH-12000 | 19 | 27 | 10 | 150 | n-a | 0-36 | 20 |
FGPH-12001 | 25 | 33 | 10 | 150 | n-a | 0-55 | 20 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGPH-10700 | 25 | 32 | 7 | 100 | 120 | 0-38 | 20 |
FGPH-10701 | 32 | 40 | 6 | 90 | 150 | 0-51 | 20 |
FGPH-10702 | 38 | 46 | 6 | 90 | 200 | 0-67 | 20 |
FGPH-10703 | 50 | 60 | 5 | 75 | 270 | 1-03 | 20 |
FGPH-10704 | 65 | 73 | 4 | 60 | 330 | 1-45 | 20 |
FGPH-10705 | 75 | 87 | 4 | 60 | 440 | 2-25 | 20 |
FGPH-10706 | 100 | 115 | 3 | 45 | 620 | 3-04 | 20 |
FGPH-10707 | 125 | 141 | 3 | 45 | 860 | 4-16 | 20 |
FGPH-10708 | 150 | 168 | 2 | 30 | 1100 | 6-46 | 20 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGPH-11400 | 12 | 20 | 20 | 290 | n-a | 0-28 | 20 |
FGPH-11401 | 19 | 28 | 17 | 250 | n-a | 0-48 | 20 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGPH-12200 | 10 | 18 | 20 | 300 | n-a | 0-25 | 20 |
FGPH-12201 | 12 | 20 | 20 | 300 | n-a | 0-26 | 20 |
FGPH-12202 | 20 | 29 | 20 | 300 | n-a | 0-58 | 20 |
FGPH-12203 | 25 | 34 | 20 | 300 | n-a | 0-71 | 20 |
FGPH-12204 | 38 | 48 | 20 | 300 | n-a | 1-19 | 20 |
FGPH-12205 | 50 | 62 | 20 | 300 | n-a | 1-8 | 20 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGPH-11500 | 25 | 32 | 7 | 100 | 120 | 0-41 | 20 |
FGPH-11501 | 32 | 39 | 7 | 100 | 150 | 0-52 | 20 |
FGPH-11502 | 38 | 46 | 6 | 85 | 200 | 0-68 | 20 |
FGPH-11503 | 50 | 60 | 5 | 75 | 270 | 1-02 | 20 |
FGPH-11504 | 65 | 74 | 5 | 75 | 330 | 1-4 | 20 |
FGPH-11505 | 75 | 89 | 4 | 60 | 440 | 2-01 | 20 |
FGPH-11506 | 100 | 116 | 4 | 60 | 620 | 3-06 | 20 |
SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
---|---|---|---|---|---|---|---|
FGPH-11900 | 6 | 11 | 14 | 200 | n-a | 0-08 | 20 |
FGPH-11901 | 8 | 13 | 14 | 200 | n-a | 0-1 | 20 |
FGPH-11902 | 10 | 16 | 14 | 200 | n-a | 0-14 | 20 |
FGPH-11903 | 12 | 19 | 14 | 200 | n-a | 0-19 | 20 |
FGPH-11904 | 16 | 22 | 14 | 200 | n-a | 0-3 | 20 |
FGPH-11905 | 19 | 26 | 14 | 200 | n-a | 0-4 | 20 |
FGPH-11906 | 25 | 33 | 14 | 200 | n-a | 0-54 | 20 |
FGPH-11907 | 32 | 42 | 12 | 175 | n-a | 0-97 | 20 |
FGPH-11908 | 38 | 48 | 12 | 175 | n-a | 1-32 | 20 |
FGPH-11909 | 50 | 63 | 9 | 131 | n-a | 2-12 | 20 |
Mon-Fri, 6.30 am - 5 pm
6 Johnson Place,
Cranebrook, NSW 2749