Call us on 1300 852 795 to discuss what you need, or enquire now for a quote or with questions.
We’ll get right back to you.


| SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
|---|---|---|---|---|---|---|---|
| FGRH-12100 | 50 | 61 | 10 | 150 | 100 | 1-42 | 20 |
| FGRH-12101 | 65 | 75 | 10 | 150 | 125 | 2-01 | 20 |
| FGRH-12102 | 75 | 88 | 10 | 150 | 228 | 2-59 | 20 |
| FGRH-12103 | 100 | 116 | 10 | 150 | 306 | 3-85 | 20 |

| SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
|---|---|---|---|---|---|---|---|
| FGPH-11500 | 25 | 32 | 7 | 100 | 120 | 0-41 | 20 |
| FGPH-11501 | 32 | 39 | 7 | 100 | 150 | 0-52 | 20 |
| FGPH-11502 | 38 | 46 | 6 | 85 | 200 | 0-68 | 20 |
| FGPH-11503 | 50 | 60 | 5 | 75 | 270 | 1-02 | 20 |
| FGPH-11504 | 65 | 74 | 5 | 75 | 330 | 1-4 | 20 |
| FGPH-11505 | 75 | 89 | 4 | 60 | 440 | 2-01 | 20 |
| FGPH-11506 | 100 | 116 | 4 | 60 | 620 | 3-06 | 20 |

| SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
|---|---|---|---|---|---|---|---|
| FGPH-11900 | 6 | 11 | 14 | 200 | n-a | 0-08 | 20 |
| FGPH-11901 | 8 | 13 | 14 | 200 | n-a | 0-1 | 20 |
| FGPH-11902 | 10 | 16 | 14 | 200 | n-a | 0-14 | 20 |
| FGPH-11903 | 12 | 19 | 14 | 200 | n-a | 0-19 | 20 |
| FGPH-11904 | 16 | 22 | 14 | 200 | n-a | 0-3 | 20 |
| FGPH-11905 | 19 | 26 | 14 | 200 | n-a | 0-4 | 20 |
| FGPH-11906 | 25 | 33 | 14 | 200 | n-a | 0-54 | 20 |
| FGPH-11907 | 32 | 42 | 12 | 175 | n-a | 0-97 | 20 |
| FGPH-11908 | 38 | 48 | 12 | 175 | n-a | 1-32 | 20 |
| FGPH-11909 | 50 | 63 | 9 | 131 | n-a | 2-12 | 20 |

| SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
|---|---|---|---|---|---|---|---|
| FGPH-11800 | 1-8 | 0-019 | 17 | 290 | n-a | 0-004 | 100 |
| FGPH-11801 | 3-16 | 0-031 | 17 | 290 | n-a | 0-01 | 100 |
| FGPH-11802 | 1-4 | 0-04 | 17 | 290 | n-a | 0-018 | 100 |
| FGPH-11803 | 5-16 | 0-049 | 17 | 290 | n-a | 0-027 | 100 |
| FGPH-11804 | 3-8 | 0-048 | 17 | 290 | n-a | 0-04 | 100 |
| FGPH-11805 | 1-2 | 0-076 | 17 | 290 | n-a | 0-069 | 100 |
| FGPH-11806 | 5-8 | 0-065 | 9 | 125 | n-a | 0-08 | 100 |
| FGPH-11807 | 3-4 | 0-08 | 9 | 125 | n-a | 1-17 | 100 |

| SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
|---|---|---|---|---|---|---|---|
| FGPH-11700 | 4 | 0-7 | 20 | 290 | n-a | 0-008 | 100 |
| FGPH-11701 | 5 | 0-85 | 20 | 290 | n-a | 0-012 | 100 |
| FGPH-11702 | 6 | 1 | 20 | 290 | n-a | 0-017 | 100 |
| FGPH-11703 | 8 | 1-4 | 20 | 290 | n-a | 0-031 | 100 |
| FGPH-11704 | 10 | 1-7 | 20 | 290 | n-a | 0-047 | 100 |
| FGPH-11705 | 12 | 2 | 20 | 290 | n-a | 0-067 | 100 |

| SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
|---|---|---|---|---|---|---|---|
| FGRH-20300 | 50 | 70 | 80 | 1200 | 255 | 2-86 | 20 |

| SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Weight Kg/m | Coil Lengths (m) |
|---|---|---|---|---|---|---|
| POTLF-025 | 25 | 1-75 | 10 | 150 | 0-19 | 100 |
| POTLF-038 | 38 | 2 | 10 | 150 | 0-29 | 100 |
| POTLF-050 | 50 | 2-35 | 10 | 150 | 0-42 | 100 |
| POTLF-065 | 65 | 2-4 | 10 | 150 | 0-54 | 20 |
| POTLF-075 | 75 | 2-4 | 9 | 130 | 0-66 | 20 |

| SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
|---|---|---|---|---|---|---|---|
| FGRH-13600 | 12 | 23 | 20 | 300 | 78 | 0-39 | 20 |
| FGRH-13601 | 19 | 31 | 20 | 300 | 114 | 0-52 | 20 |
| FGRH-13602 | 25 | 37 | 20 | 300 | 150 | 0-66 | 20 |
| FGRH-13603 | 32 | 46 | 20 | 300 | 192 | 1 | 20 |
| FGRH-13604 | 38 | 52 | 20 | 300 | 228 | 1-14 | 20 |
| FGRH-13605 | 50 | 67 | 20 | 300 | 306 | 1-72 | 20 |
| FGRH-13606 | 65 | 80 | 20 | 300 | 378 | 2-18 | 20 |
| FGRH-13607 | 75 | 93 | 20 | 300 | 456 | 2-52 | 20 |
| FGRH-13608 | 100 | 119 | 20 | 300 | 612 | 3-38 | 20 |

| SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
|---|---|---|---|---|---|---|---|
| FGRH-13500 | 50 | 61 | 10 | 150 | 204 | 1-19 | 20 |
| FGRH-13501 | 75 | 88 | 10 | 150 | 304 | 2-26 | 20 |
| FGRH-13502 | 100 | 116 | 10 | 150 | 408 | 3-49 | 20 |
| FGRH-13503 | 150 | 170 | 10 | 150 | 760 | 6-62 | 20 |

| SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
|---|---|---|---|---|---|---|---|
| FGPH-11600 | 3 | 5 | 9 | 125 | n-a | 0-017 | 30 |
| FGPH-11601 | 5 | 8 | 8 | 120 | n-a | 0-042 | 30 |
| FGPH-11602 | 6 | 9 | 6 | 90 | n-a | 0-048 | 30 |
| FGPH-11603 | 8 | 11 | 5 | 70 | n-a | 0-061 | 30 |
| FGPH-11604 | 10 | 13 | 4 | 60 | n-a | 0-074 | 30 |
| FGPH-11605 | 12 | 16 | 5 | 70 | n-a | 0-09 | 30 |
| FGPH-11606 | 16 | 20 | 4 | 60 | n-a | 0-113 | 30 |
| FGPH-11607 | 19 | 25 | 4 | 50 | n-a | 0-181 | 30 |
| FGPH-11608 | 25 | 31 | 4 | 50 | n-a | 0-36 | 30 |
| FGPH-11609 | 32 | 40 | 3 | 40 | n-a | 0-452 | 30 |
| FGPH-11610 | 38 | 48 | 3 | 40 | n-a | 0-712 | 30 |
| FGPH-11611 | 50 | 60 | 3 | 40 | n-a | 1-165 | 15 |

| SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
|---|---|---|---|---|---|---|---|
| FGRH-20210 | 25 | 36 | 35 | 500 | n-a | 0-69 | 20 |
| FGRH-20211 | 38 | 50 | 35 | 500 | n-a | 1-02 | 20 |
| FGRH-20212 | 50 | 66 | 35 | 500 | n-a | 1-32 | 20 |
| FGRH-20213 | 65 | 80 | 35 | 500 | n-a | 2-28 | 20 |
| FGRH-20214 | 75 | 94 | 27 | 390 | n-a | 2-78 | 20 |
| FGRH-20215 | 100 | 122 | 27 | 390 | n-a | 3-63 | 20 |

| SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Weight Kg/m | Coil Lengths (m) |
|---|---|---|---|---|---|---|
| FGPH-12400 | 25 | 1-9 | 10 | 150 | 0-19 | 100 |
| FGPH-12401 | 38 | 1-9 | 10 | 150 | 0-3 | 100 |
| FGPH-12402 | 50 | 2-1 | 10 | 150 | 0-41 | 100 |
| FGPH-12403 | 65 | 2-2 | 10 | 150 | 0-56 | 100 |
| FGPH-12404 | 75 | 2-3 | 9 | 130 | 0-68 | 100 |
| FGPH-12405 | 100 | 2-6 | 9 | 130 | 1 | 100 |
| FGPH-12406 | 150 | 3 | 7 | 100 | 1-68 | 100 |
| FGPH-12407 | 200 | 3 | 5 | 75 | 2-2 | 100 |

| SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Weight Kg/m | Coil Lengths (m) |
|---|---|---|---|---|---|---|
| CPLH-025 | 25 | 1-6 | 14 | 200 | 0-15 | 30 |
| CPLH-038 | 38 | 1-6 | 14 | 200 | 0-22 | 30 |
| CPLH-050 | 50 | 1-65 | 14 | 200 | 0-27 | 30 |
| CPLH-065 | 65 | 1-9 | 14 | 200 | 0-4 | 30 |

| SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
|---|---|---|---|---|---|---|---|
| FGPH-10200 | 6 | 12 | 20 | 300 | n-a | 0-13 | 100 |
| FGPH-10201 | 8 | 14 | 20 | 300 | n-a | 0-16 | 100 |
| FGPH-10202 | 10 | 16 | 20 | 300 | n-a | 0-17 | 100 |
| FGPH-10203 | 12 | 19 | 20 | 300 | n-a | 0-19 | 100 |
| FGPH-10204 | 19 | 27 | 20 | 300 | n-a | 0-45 | 100 |
| FGPH-10205 | 25 | 34 | 20 | 300 | n-a | 0-62 | 100 |
| FGPH-10206 | 32 | 43 | 20 | 300 | n-a | 1-15 | 20 |
| FGPH-10207 | 38 | 50 | 20 | 300 | n-a | 1-56 | 20 |
| FGPH-10208 | 50 | 63 | 20 | 300 | n-a | 2-4 | 20 |

| SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
|---|---|---|---|---|---|---|---|
| FGRH-13800 | 50 | 77 | 35 | 525 | 204 | 3-02 | 20 |
| FGRH-13801 | 75 | 106 | 35 | 525 | 304 | 4-89 | 20 |
| FGRH-13802 | 100 | 164 | 35 | 525 | 408 | 7-25 | 20 |

| SKU | I.D. (mm) | O.D. (mm) | Bar W.P. | PSI W.P. | Bend Radius (mm) | Weight Kg/m | Coil Lengths (m) |
|---|---|---|---|---|---|---|---|
| FGPH-12700 | 10 | 16 | 15 | 225 | 40 | 0-17 | 30 |
| FGPH-12701 | 12 | 19 | 7 | 100 | 52 | 0-2 | 30 |
| FGPH-12702 | 16 | 22 | 6 | 90 | 64 | 0-25 | 30 |
| FGPH-12703 | 19 | 26 | 6 | 90 | 72 | 0-32 | 30 |
| FGPH-12704 | 25 | 33 | 5 | 75 | 100 | 0-53 | 30 |
| FGPH-12705 | 32 | 40 | 4 | 60 | 128 | 0-65 | 30 |
| FGPH-12706 | 38 | 48 | 4 | 60 | 152 | 0-85 | 30 |
| FGPH-12707 | 50 | 61 | 3 | 45 | 204 | 1-23 | 20 |
| FGPH-12708 | 65 | 75 | 2 | 30 | 252 | 1-77 | 20 |
| FGPH-12709 | 75 | 90 | 2 | 30 | 304 | 2-45 | 20 |
| FGPH-12710 | 100 | 116 | 2 | 30 | 408 | 3-48 | 20 |
| FGPH-12711 | 150 | 172 | 2 | 30 | 608 | 7-3 | 20 |
With Fox Global, you can pick up the phone and chat with an industry expert for a customised end-to-end solution.

Mon-Thurs: 6:30am - 4pm
Friday: 6:30am - 3pm
6 Johnson Place,
Cranebrook, NSW 2749

Fill out your info below to get instant access to our product guide.